Europe's grid capacity as one dataset, with its history.
155 grid operators each publish their available capacity, then overwrite it. We collect it daily and keep every snapshot.
- 280,000+
- grid sites
- 155
- operators in 34 countries
- 21
- countries with history
- first_snapshot
- 2023-02-07
- 40.3 MW
- latest_snapshot
- 2026-11-16
- 0 MW
- snapshots
- 15
- values stored
Graz: 24.9 MW available in 2023, 13.1 MW today.
15 snapshots, 7 Feb 2023 to 16 Nov 2026. Every value the operator published.
| Snapshot | Available | Reserved |
|---|---|---|
| 16 Nov 2026 | 13.1 MW-4.7 | 5.4 MW |
| 7 Aug 2026 | 17.8 MW+10.4 | 1.8 MW |
| 16 May 2026 | 7.4 MW-4.8 | 2.8 MW |
| 17 Jan 2026 | 12.2 MW+0.4 | 6.9 MW |
| 18 Oct 2025 | 11.8 MW-5.9 | 6.9 MW |
| 8 Jul 2025 | 17.7 MW-3.8 | 3.5 MW |
| 19 May 2025 | 21.5 MW+0.4 | 3.5 MW |
| 25 Jan 2025 | 21.1 MW+0.8 | 3.9 MW |
| 6 Dec 2024 | 20.3 MW+0.2 | 4.7 MW |
| 15 Aug 2024 | 20.1 MW+2.1 | 4.9 MW |
| 16 Apr 2024 | 18 MW-0.7 | 5.2 MW |
| 30 Nov 2023 | 18.7 MW-1.2 | 6.3 MW |
| 3 Aug 2023 | 19.9 MW-4.9 | 5.1 MW |
| 9 Jun 2023 | 24.8 MW-0.1 | 5.4 MW |
| 7 Feb 2023 | 24.9 MW | 5.5 MW |
How fast is the grid filling up? Only the history can say.
Share of sites with no capacity available, over time.
up from 19% in Feb 2023
up from 35% in Apr 2021
The same series exists for every site we follow. Where the history is still short, it grows by one snapshot a day.
The same sites followed from their first edition to today, including the ones that never changed. As published by the operators.
Every operator, the same columns.
One row per snapshot. Blank where an operator publishes nothing. CSV or API.
| country | operator | site | snapshot_date | reserved_mw | requested_mw | available_mw |
|---|---|---|---|---|---|---|
| AT | Energienetze Steiermark | Bruck | 2026-08-07 | 13.8 | 2.2 | |
| AT | Energienetze Steiermark | Bruck | 2026-11-16 | 28.2 | 0.0 | |
| DK | Energinet | Odense | 2025-12-01 | 198.0 | ||
| DK | Energinet | Odense | 2026-11-16 | 56.0 | ||
| ES | UFD (Naturgy) | Madrid Coslada | 2025-04-06 | 7.3 | 5.0 | 11.4 |
| ES | UFD (Naturgy) | Madrid Coslada | 2026-11-16 | 7.3 | 5.0 | 11.4 |
How far back the history goes
Daily snapshots since November 2026. Older history for 21 countries; what it holds differs per operator.
Figures as published by the operators; indicative. All 34 countries · all sources
Check out the data first.
Search any town to see what the dataset holds there today: the available capacity per connection type and the nearest sites that still have some.
No account needed.
Get the data for your countries.
Every site, with its history. We send a sample file and a price.


